Electrical
Characteristics
| Model | 48V 100Ah (Customizable LCD) |
| Energy | 4800Wh | |
| Internal Resistance | ≤100mΩ | |
| Cycle Life | ≥2000 cycles @1.0C 100%DOD | |
| Months Self Discharge | <3% | |
| Standard Charge | Charge Voltage | 53.2~54V |
| Charge Mode | 0.2C to 54V, then 54V,charge current to 0.02C (CC/CV) | |
| Charger Current | 20A | |
| Max. Charge Current | 50A | |
| Charge Cut-off Voltage | 57.6±0.2V | |
| Standard Discharge | Continuous Current | 20A |
| Max continuous discharge current | 50A | |
| Discharge Cut-off Voltage | 37.5V | |
| Environmental | Charge Temperature | 0 ℃ to 45 ℃ (32℉ to 113℉) @60±25% Relative Humidity |
| Discharge Temperature | -20 ℃ to 60 ℃ (-4℉ to 140℉) @60±25% Relative Humidity | |
| Storage Temperature | 0 ℃ to 40 ℃ (32℉ to 104℉) @60±25% Relative Humidity | |
| Mechanical | Cell & Method | 3.2V50Ah 15S2P |
| Shell material | iron | |
| Dimensions | 442*410*221mm | |
| Weight (lbs./kg.) | Approx: 63kg | |
| Gravimetric specific energy | 90.5WH/KG |
Lifepo4 Battery 12v 100ah
Item 12v 100ah lifepo4 battery pack Part No.: LiFePO4 battery Voltage Nominal 12.8V (Customized ) Capacity Nominal 100AH Max Discharge Current 10 0A Or Customized Max Charge Current 6 0A Or Customized Weight 15kg Or Customized Dimension 330*165*219mm Or Customized Operating Temperature Range Charge:0 to +60°C Discharge: -20 to +60 ℃ Life Cycle More than 2000times (100%DOD) Package ABS/Metal Case Or Customized Customized S hell, Size, Weight, Color, Label, Current, Bluetooth, LED Display, Technology,etc can be customized
Komentar
Posting Komentar